2025 PCS #20 and Tour Championship Final Results with Points and Bonus Payouts
See below for itemized payouts and points.
Congratulations to all the winners both days and special congratulations to....
2025 PGT Flight Champions
Logan Irvine - Flight A

Tom Rezak - Flight B

George Mandalay - Flight C

Tour Championship Bonus Money Payouts of $580 per Flight -- $200-$150-$110-$70-$50
Flight A Payouts---$350-$230-$160-$100
Position--Player--Gross Score (Net Score)--36 hole Payout--TC bonus
1st--Logan Irvine--165 (149)--$300--$200 *won on second playoff hole
T2--Dave Pulaski--159 (149)--$163--$130
T2--Andy Johnson--165 (149)--$163--$130
T2--Jake Rice--165 (149)--$163--na
T5--Paul Pohley--160 (150)--na--$60
T5--Brian Gostic--166 (150)--na--$60
Flight B Payouts---$350-$230-$160-$100
Position--Player--Gross Score (Net Score)--36 hole Payout--TC bonus
1st--Tom Rezak--183 (142)--$350--$200 *won on first playoff hole
2nd--Dan Rieg--180 (142)--$230--$150
T3--Doug Boyle--177 (146)--$130--$90
T3--Dean Falcione--179 (146)--$130--$90
5th--Jim Tinkey--180 (148)--na--$50
Flight C Payouts---$365-$245-$175-$110
Position--Player--Gross Score (Net Score)--36 hole Payout--TC bonus
1st--George Mandalay--173 (139)--$365--$200
2nd--Dan Kestner--172 (142)--$245--$150
3rd--Mike Kurpiewski--178 (146)--$175--$110
T4--Wes Strom--177 (149)--$55--$60
T4--John Kaminskas--175 (149)--$55--$60
| Totteridge TC | PCS | Points | Points | |||
| Player | Player | Gross | Hcpe | Net | POY | PCS |
| George Mandalay | PCS | 173 | 34 | 139 | 480 | 480 |
| Dan Kestner | PCS | 172 | 30 | 142 | 394 | 394 |
| Tom Rezak | PCS | 164 | 22 | 142 | 394 | 394 |
| Dan Rieg | PCS | 162 | 20 | 142 | 394 | 394 |
| Dean Falcione | PCS | 168 | 22 | 146 | 342 | 360 |
| Keith Pieczynski | 168 | 22 | 146 | 342 | ||
| Doug Boyle | 168 | 22 | 146 | 342 | ||
| Mike Kurpiewski | 178 | 32 | 146 | 342 | ||
| Jim Tinkey | PCS | 166 | 18 | 148 | 312 | 348 |
| John Kaminskas | PCS | 175 | 26 | 149 | 264 | 306 |
| Jake Rice | PCS | 165 | 16 | 149 | 264 | 306 |
| Weston Strom | PCS | 177 | 28 | 149 | 264 | 306 |
| Andrew Johnson | PCS | 165 | 16 | 149 | 264 | 306 |
| Vinny Oswald | PCS | 173 | 24 | 149 | 264 | 306 |
| David Pulaski | PCS | 159 | 10 | 149 | 264 | 306 |
| Logan Irvine | 165 | 16 | 149 | 264 | ||
| Brian Gostic | PCS | 166 | 16 | 150 | 204 | 258 |
| Adam Stevens | PCS | 180 | 30 | 150 | 204 | 258 |
| Paul Pohley | 160 | 10 | 150 | 204 | ||
| Bill Byerly | PCS | 165 | 14 | 151 | 180 | 240 |
| Tony Araujo | PCS | 186 | 34 | 152 | 156 | 216 |
| Drew Evanoka | PCS | 160 | 8 | 152 | 156 | 216 |
| John Glomb | PCS | 194 | 42 | 152 | 156 | 216 |
| James Auten | PCS | 169 | 16 | 153 | 132 | 192 |
| Joseph Hetrick | PCS | 186 | 32 | 154 | 40 | 174 |
| Joe Pici | PCS | 168 | 14 | 154 | 40 | 174 |
| Eric Yandrich | 186 | 32 | 154 | 40 | ||
| Dave Bryant | PCS | 189 | 34 | 155 | 0 | 156 |
| Nick Sabol | 173 | 18 | 155 | 0 | ||
| Joe Fedor | 177 | 22 | 155 | 0 | ||
| Michael Sliman | PCS | 162 | 4 | 158 | 0 | 138 |
| Donald Jobes | PCS | 180 | 22 | 158 | 0 | 138 |
| Robbie Daum | PCS | 177 | 18 | 159 | 0 | 120 |
| T.J. Curran | 183 | 24 | 159 | 0 | ||
| Patrick Petit | PCS | 208 | 48 | 160 | 0 | 0 |
| Don Keller | PCS | 192 | 32 | 160 | 0 | 0 |
| Nahusha Murthy | 178 | 16 | 162 | 0 | ||
| Michael Clemens | PCS | 189 | 26 | 163 | 0 | 0 |
| Ryan Schutte | PCS | 187 | 24 | 163 | 0 | 0 |
| Tom Weir | 190 | 26 | 164 | 0 | ||
| John Ramsbotham | 179 | 14 | 165 | 0 | ||
| Tom Cherny | PCS | x | 22 | x | 0 | 0 |
| Anthony Brovey | PCS | x | 10 | x | 0 | 0 |
.